►Cisco Compatible
►155M (Fast Ethernet) Fiber Transceiver 100Base-X SFP transceiver
►Cisco Compatible
►155M (Fast Ethernet) Fiber Transceiver 100Base-X SFP transceiver
Overview
E-link Small Form Factor Pluggable 155M SFP Transceiver transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They simultaneously comply with SONET SDH. They are RoHS compliant and lead-free.
Features
►Up to 155Mbps data-rate
►Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
►850 nm, 1310 nm and 1550 nm wavelenghts
►Distance up to 120Km
►Digital Diagnostic Monitoring
►Internal Calibration or External Calibration
►Compatible with RoHS
►+3.3V single power supply
►Operating case temperature
►Commercial: 0 to +70°C
Industrial: -40 to +85°C
Applications
►Ethernet switches which has SFP sockets (slots)
►Routers with SFP slots1
►ATM/XPON OLT's uplink ports if defined as Fast Ethernet 100Mbit
► Network interface cards
► Other optical links, up to 155M
Technical Indexes
Part No. | Rate | Distance | Wavelength | Fiber | Voltage | DDM | Temp. | |
WXA-GLC-FE-100FX | 155M | 2km | 1310 | MMF | 3.3V | YES | ||
WXA-GLC-FE-100LX | 155M | 20km | 1310 | SMF | 3.3V | YES | 0~70°C | Duplex LC |
WXA-SFP-155M-40 | 155M | 40km | 1310 | SMF | 3.3V | YES | 0~70°C | Duplex LC |
WXA-SFP-155M-80 | 155M | 80km | 1550 | SMF | 3.3V | YES | 0~70°C | Duplex LC |
WXA-SFP-155M-L2 | 155M | 2km | 1310 | MMF | 3.3V | YES | -40 to +85°C | Duplex LC |
155M | 20km | 1310 | SMF | 3.3V | YES | -40 to +85°C | Duplex LC | |
WXA-SFP-155M-L40 | 155M | 40km | 1310 | SMF | 3.3V | YES | -40 to +85°C | Duplex LC |
WXA-SFP-155M-L80 | 155M | 80km | 1550 | SMF | 3.3V | YES | Duplex LC |
Ordering information
I. Commercial type
Model | Description |
WXA-GLC-FE-100FX | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 2km on MMF, LC, 0°C~+70°C |
WXA-GLC-FE-100LX | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 20km on standard SMF, LC, 0°C~+70°C |
WXA-SFP-155M-40 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 40km on standard SMF, LC, 0°C~+70°C |
WXA-SFP-155M-80 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1550nm; Up to 80km on standard SMF, LC, 0°C~+70°C |
WXA-SFP-155M-120 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1550nm; Up to 120km on standard SMF, LC, 0°C~+70°C |
II. Industrial type
Item | Description |
WXA-SFP-155M-L2 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 2km on MMF, LC, -40°C~+85°C |
WXA-SFP-155M-L20 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 20km on standard SMF, LC, -40°C~+85°C |
WXA-SFP-155M-L40 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1310nm; Up to 40km on standard SMF, LC, -40°C~+85°C |
WXA-SFP-155M-L80 | 155M SFP, 100BASE-FX, LC, Dual Fiber, 1550nm; Up to 80km on standard SMF, LC, -40°C~+85°C |