Ø Compliant with IEEE802.3cu D3.2 100GBASE-DR
Ø High speed I/O electrical interface (CAUI-4)
Ø Compliant with IEEE802.3cu D3.2 100GBASE-DR
Ø High speed I/O electrical interface (CAUI-4)
100GBASE-DR1 QSFP28 1310nm 500m Transceiver
Features
Ø Compliant with IEEE802.3cu D3.2 100GBASE-DR
Ø High speed I/O electrical interface (CAUI-4)
Ø Single 3.3V Supply Voltage
Ø Maximum power consumption 4W
Ø 0-70 ºC Case Operating Temperature
Ø 1311nm EML laser and PIN Receiver
Ø Hermetically sealed TO Based design
Ø QSFP28 MSA package with duplex LC connector
Ø Two Wire Serial Interface with Digital Diagnostic Monitoring
Ø KP4 FEC termination inside module
Ø Supporting 500m reach of single mode fiber
Ø Complies with EU Directive 2011/65/EU (RoHS compliant)
Ø Class 1 Laser
Application
► Fiber Channel Switch Infrastructure
► Router/Server interface
► Other optical transmission systems
Transmitter Optical Specifications
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Side mode suppression ratio | SMSR | 30 | - | - | dB | |
Average Optical Launch Power | POUT | -2.9 | - | 4 | dBm | 1 |
Average launch power of OFF transmitter | POUT_OFF | - | - | -15 | dBm | |
Extinction Ratio | ER | 3.5 | - | - | dB | |
Outer Optical Modulation Amplitude (OMAouter) | OMAouter | -0.8 | - | 4.2 | dBm | |
Launch power in OMAouter minus | OMAouter-TDECQ | |||||
TDECQ: for extinction ratio≥5 dB | -2.2 | - | - | dBm | ||
for extinction ratio < 5 dB | -1.9 | |||||
Transmitter and dispersion eye closure | TDECQ | - | - | 3.4 | dB | |
TDECQ – 10log10(Ceq) | CEQ | - | - | 3.4 | dB | |
RIN15.5OMA | RIN | - | - | -136 | dB/Hz | |
Optical return loss tolerance | ORLT | - | - | 15.5 | dB | |
Transmitter transition time | - | - | 17 | ps | ||
Transmitter reflectance | TR | - | - | -26 | dB |
Note 1: Average launch power is informative and not the principal indicator of signal strength.
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Damage Threshold | 5 | - | - | dBm | ||
Average receive power | -5.9 | - | 4 | dBm | 1 | |
Receive power (OMAouter) | RP | - | - | 4.2 | dBm | |
Receiver reflectance | RR | - | - | -26 | dB | |
Receiver sensitivity (OMAouter) | RS | - | - | Max(-3.9, SECQ-5.3) | dBm | |
Stressed receiver sensitivity | SRS | - | - | -1.9 | dBm | 2 |
Stressed Receiver Sensitivity Test Conditions: | - | - | - |
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Stressed eye closure for PAM4 (SECQ) | SECQ | - | 3.4 | - | dB | |
SECQ – 10log10(Ceq) | - | - | - | 3.4 | dB |
Note 1: Average receive power, (min) is informative and not the principal indicator of signal strength. Note 2: Measured with conformance test signal at TP3 for the BER = 2.4x10-4.
Ordering Information
Part No. | Application | Data Rate | Laser Source | Fiber Type |
WXA-QSFP28-DR1 | 100GBASE-DR | 100GE (53.125 GBd) | 1311nm EML | SMF |